GIIN Look-up Service: search Global Intermediary Identification Numbers from the IRS FFI List.
QI Solutions offers a complementary service that enables you to search for Global Intermediary Identification Numbers (GIIN) directly from the official IRS FFI List, which is updated monthly to reflect the latest registered financial institutions.
Our database is synchronized with the most recent FFI List publication, allowing you to quickly verify GIIN numbers and FFI details. Simply enter an institution name or GIIN in the search tool below to access the information you need.
Access our free GIIN lookup tool to verify financial institution registration.
A complementary service offered by QI Solutions allows you to look-up GIINs published on the FFI List by the IRS.
The FFI List is published monthly and the data included here is from the FFI List published on the date indicated.
The GIIN numbers and FFI information below has been published by the IRS and QI Solutions has reproduced this information “as is”, therefore QI Solutions is not responsible for any errors or omissions in the reproduction of this information.
You can search for a specific FFI by entering the FFI name or GIIN in the below search box.
| id | GIIN | FINm | CountryNm | date |
|---|---|---|---|---|
| 1 | WTLPYQ.99999.SL.136 | Islamic Ijara Fund VII for Equipment Leasing Ltd. | CAYMAN ISLANDS | 22/05/2026 |
| 2 | 34J518.99999.SL.136 | Wafra Ijara KWD Fund I | CAYMAN ISLANDS | 22/05/2026 |
| 3 | VXS4DK.99999.SL.136 | CloudAlpha Tech Fund | CAYMAN ISLANDS | 22/05/2026 |
| 4 | NB63KS.99999.SL.136 | Regatta X Funding Ltd. | CAYMAN ISLANDS | 22/05/2026 |
| 5 | 0T34SV.99999.SL.136 | Apollo Asia Service Holding Limited | CAYMAN ISLANDS | 22/05/2026 |
| 6 | 9EJVSU.99999.SL.136 | SUNLEY HOUSE LIMITED PARTNERSHIP IV-GPE VII-A | CAYMAN ISLANDS | 22/05/2026 |
| 7 | BTK3GU.99999.SL.136 | Pi Master Fund Limited | CAYMAN ISLANDS | 22/05/2026 |
| 8 | 12V31S.99999.SL.136 | Thoma Bravo Global, LLC | CAYMAN ISLANDS | 22/05/2026 |
| 9 | 1MYIM7.99999.SL.136 | SanJohn Investment Fund | CAYMAN ISLANDS | 22/05/2026 |
| 10 | UUIJ1M.99999.SL.136 | Hudson Ridge Master Fund LP | CAYMAN ISLANDS | 22/05/2026 |
| 11 | DM81XL.99999.SL.136 | BVP-III CAYMAN IX LIMITED | CAYMAN ISLANDS | 22/05/2026 |
| 12 | WBYRPC.99999.SL.136 | Golub Capital Partners International 11, L.P. | CAYMAN ISLANDS | 22/05/2026 |
| 13 | E5Z51F.99999.SL.136 | Gruss Global Investors Master Fund, Ltd. | CAYMAN ISLANDS | 22/05/2026 |
| 14 | CPGQIM.99999.SL.136 | Vietnam Infrastructure Fund | CAYMAN ISLANDS | 22/05/2026 |
| 15 | JYL2SH.99999.SL.136 | Grishin Robotics Fund, L.P. | CAYMAN ISLANDS | 22/05/2026 |
| 16 | PVV26G.99999.SL.136 | Qiming Corporate GP IV, Ltd. | CAYMAN ISLANDS | 22/05/2026 |
| 17 | WJ9FFM.99999.SL.136 | The PackPar Fund | CAYMAN ISLANDS | 22/05/2026 |
| 18 | NURJ7D.00001.ME.136 | MSF Capital Offshore Master Fund Ltd. | CAYMAN ISLANDS | 22/05/2026 |
| 19 | LCEKM4.99999.SL.136 | Foundry Fund Inc. | CAYMAN ISLANDS | 22/05/2026 |
| 20 | R8RTQA.99999.SL.136 | Brigade High Yield Fund Ltd. | CAYMAN ISLANDS | 22/05/2026 |
| 21 | 81VYBB.99999.SL.136 | Siguler Guff Global Emerging Markets Opportunities Fund IV (Cayman), LP | CAYMAN ISLANDS | 22/05/2026 |
| 22 | HSDWY7.00011.ME.136 | CICC Private Real Estate GP Limited | CAYMAN ISLANDS | 22/05/2026 |
| 23 | Q2WUZ8.99999.SL.136 | Fortress Japan Opp. Fund II DollarB LP | CAYMAN ISLANDS | 22/05/2026 |
| 24 | 4N964V.99999.SL.136 | KKR Eagle Co-Invest GP Limited | CAYMAN ISLANDS | 22/05/2026 |
| 25 | P8VCA6.00000.LE.136 | Frank Funds SPC | CAYMAN ISLANDS | 22/05/2026 |
Our services
e-file SOLUTION
QI Services
FATCA Services
CRS Services
Latest news
GIIN Lookup
Useful Links
Deadlines
Contact QI Solutions
Learn how we can assist your company to improve compliance with the QI rules. We provide a free, no obligation initial consultation.

