GIIN Look-up Service: search Global Intermediary Identification Numbers from the IRS FFI List.
QI Solutions offers a complementary service that enables you to search for Global Intermediary Identification Numbers (GIIN) directly from the official IRS FFI List, which is updated monthly to reflect the latest registered financial institutions.
Our database is synchronized with the most recent FFI List publication, allowing you to quickly verify GIIN numbers and FFI details. Simply enter an institution name or GIIN in the search tool below to access the information you need.
Access our free GIIN lookup tool to verify financial institution registration.
A complementary service offered by QI Solutions allows you to look-up GIINs published on the FFI List by the IRS.
The FFI List is published monthly and the data included here is from the FFI List published on the date indicated.
The GIIN numbers and FFI information below has been published by the IRS and QI Solutions has reproduced this information “as is”, therefore QI Solutions is not responsible for any errors or omissions in the reproduction of this information.
You can search for a specific FFI by entering the FFI name or GIIN in the below search box.
| id | GIIN | FINm | CountryNm | date |
|---|---|---|---|---|
| 1 | YQ7U9S.00001.SF.136 | CC Fresh (2019C) L.P. | CAYMAN ISLANDS | 24/06/2026 |
| 2 | 4R2YD8.00081.SF.076 | REAG 78 FUNDO DE INVESTIMENTO EM PARTICIPACOES MULTIESTRATEGIA | BRAZIL | 24/06/2026 |
| 3 | XSNR32.00131.SF.392 | LOOMIS US EQUITY FUND CURRENCY UNHEDGED (FOR QUALIFIED INSTITUTIONAL INVESTORS ONLY) | JAPAN | 24/06/2026 |
| 4 | XUSYYR.01544.SF.076 | MALAGA CLASSE DE INVESTIMENTO RENDA FIXA - RESP LIMITADA - 19.550.171/0001-12 | BRAZIL | 24/06/2026 |
| 5 | ZLSH7J.00012.SF.156 | China Universal No.5 single investor assets management plan | CHINA | 24/06/2026 |
| 6 | VWBCS9.02074.SF.076 | BRADESCO PREV INFLACAO 2050 FIF - CIC RF - RESPONSABILIDADE LIMITADA | BRAZIL | 24/06/2026 |
| 7 | F1B3AN.00156.SF.442 | EQT Infrastructure V Leveraged Employee Co-Invest I SCSp | LUXEMBOURG | 24/06/2026 |
| 8 | F1B3AN.00158.SF.442 | EQT Infrastructure V Leveraged Employee Co-Invest III SCSp | LUXEMBOURG | 24/06/2026 |
| 9 | XUSYYR.01898.SF.076 | ZEUS CLASSE DE INVESTIMENTO MULTIMERCADO - RESP LIMITADA - CNPJ 39.488.674/0001-12 | BRAZIL | 24/06/2026 |
| 10 | YUMT67.04655.SF.076 | VITREO BLOCKCHAIN ACOES FUNDO DE INVESTIMENTO EM ACOES BDR NIVEL I | BRAZIL | 24/06/2026 |
| 11 | 29RM8B.00014.SF.756 | Fenix Investments Trust, The | SWITZERLAND | 24/06/2026 |
| 12 | 29RM8B.00015.SF.756 | Pandhi Family Trust, The | SWITZERLAND | 24/06/2026 |
| 13 | 9C6Z9K.00310.SS.380 | PATRIMONO REDDITO & CRESCITA | ITALY | 24/06/2026 |
| 14 | FED7EF.00003.SF.710 | 10X Low Equity Fund | SOUTH AFRICA | 24/06/2026 |
| 15 | 6Q1XZ5.00007.SF.724 | SOLAINA INVERSIONES 2020 SCR SA | SPAIN | 24/06/2026 |
| 16 | YUMT67.04226.SF.076 | RYO LONG BIASED MASTER FUNDO DE INVESTIMENTO FINANCEIRO MULTIMERCADO | BRAZIL | 24/06/2026 |
| 17 | PAIRCJ.00018.SS.208 | JL Moresco ApS | DENMARK | 24/06/2026 |
| 18 | 6L2Q5J.03658.SF.076 | BRADESCO FIF - CLASSE DE INVESTIMENTO MULT CALA GONONE | BRAZIL | 24/06/2026 |
| 19 | 6L2Q5J.03663.SF.076 | BRADESCO FIF - CLASSE DE INVESTIMENTO MULTI LIGOS | BRAZIL | 24/06/2026 |
| 20 | TPUY08.01041.SF.392 | SMTAM Global Balance Fund 2021-04 (For Qualified Institutional Investors Only) | JAPAN | 24/06/2026 |
| 21 | TPUY08.01048.SF.392 | Japan Bond Twin Strategy Fund (For Qualified Institutional Investors Only) | JAPAN | 24/06/2026 |
| 22 | DBF5PV.00763.SF.756 | Pollux Capital SA | SWITZERLAND | 24/06/2026 |
| 23 | 9CHEWI.00534.SF.528 | AJ II Primary C.V. | NETHERLANDS | 24/06/2026 |
| 24 | W2X43D.00033.SF.032 | Allaria Patrimonio II FCI | ARGENTINA | 24/06/2026 |
| 25 | 29YPI7.00234.SF.124 | CI Global Climate Leaders Fund | CANADA | 24/06/2026 |
Our services
e-file SOLUTION
QI Services
FATCA Services
CRS Services
Latest news
GIIN Lookup
Useful Links
Deadlines
Contact QI Solutions
Learn how we can assist your company to improve compliance with the QI rules. We provide a free, no obligation initial consultation.

