GIIN Look-up Service: search Global Intermediary Identification Numbers from the IRS FFI List.
QI Solutions offers a complementary service that enables you to search for Global Intermediary Identification Numbers (GIIN) directly from the official IRS FFI List, which is updated monthly to reflect the latest registered financial institutions.
Our database is synchronized with the most recent FFI List publication, allowing you to quickly verify GIIN numbers and FFI details. Simply enter an institution name or GIIN in the search tool below to access the information you need.
Access our free GIIN lookup tool to verify financial institution registration.
A complementary service offered by QI Solutions allows you to look-up GIINs published on the FFI List by the IRS.
The FFI List is published monthly and the data included here is from the FFI List published on the date indicated.
The GIIN numbers and FFI information below has been published by the IRS and QI Solutions has reproduced this information “as is”, therefore QI Solutions is not responsible for any errors or omissions in the reproduction of this information.
You can search for a specific FFI by entering the FFI name or GIIN in the below search box.
| GIIN | FFI | Country | Listed Date |
|---|---|---|---|
| 000DUN.99999.SL.554 | Bryham Family Trust | NEW ZEALAND | 30 September 2024 |
| 000GBT.99999.SL.092 | The Triple Tree Trust | VIRGIN ISLANDS (BRITISH) | 30 September 2024 |
| 000P2T.99999.SL.831 | Coller Partners 705 LP Incorporated | GUERNSEY | 30 September 2024 |
| 000UEN.99999.SL.826 | CFP UK HOLDINGS LIMITED | UNITED KINGDOM | 30 September 2024 |
| 000VKR.99999.SL.136 | LCM Cayman 3 Investment Consulting Co. | CAYMAN ISLANDS | 30 September 2024 |
| 0012I5.99999.SL.136 | Apollo/Athene Dedicated Investment Program II, L.P. | CAYMAN ISLANDS | 30 September 2024 |
| 0019R4.99999.SL.076 | Spinelli SA CVMC | BRAZIL | 30 September 2024 |
| 001BD1.99999.SL.442 | Oberon GP S.a.r.l | LUXEMBOURG | 30 September 2024 |
| 001G3G.99999.SL.136 | Steamboat XVI Ltd. | CAYMAN ISLANDS | 30 September 2024 |
| 001KBY.99999.SL.136 | BCP VII AYM Feeder (Cayman) L.P. | CAYMAN ISLANDS | 30 September 2024 |
| 001MT8.99999.SL.136 | GCI Systematic Macro Master Fund Limited | CAYMAN ISLANDS | 30 September 2024 |
| 001PVS.99999.SL.724 | Korunda ITG, S.L.U. | SPAIN | 30 September 2024 |
| 001RZX.99999.SL.372 | DCC Corporate Services DAC | IRELAND | 30 September 2024 |
| 001Z3H.99999.SL.136 | NB PD III Holdings (US) LP | CAYMAN ISLANDS | 30 September 2024 |
| 0028TY.99999.SL.826 | Mrs E M Brown Grandchildren's Settlement | UNITED KINGDOM | 30 September 2024 |
| 002H3L.99999.SL.136 | STWD 2021-SIF2, Ltd. | CAYMAN ISLANDS | 30 September 2024 |
| 002TAR.99999.SL.250 | CABESTAN CAPITAL 2 | FRANCE | 30 September 2024 |
| 002XNQ.99999.SL.831 | Alt. Inv. PCC Limited | GUERNSEY | 30 September 2024 |
| 0031E5.99999.SL.136 | BREP Asia II SBS MJ Holding (NQ) Ltd | CAYMAN ISLANDS | 30 September 2024 |
| 00344V.99999.SL.372 | AlbaCore Partners I Master Fund | IRELAND | 30 September 2024 |
| 0034GJ.99999.SL.136 | GSO Mezzanine Finance Fund II (Offshore) L.P. | CAYMAN ISLANDS | 30 September 2024 |
| 0036RI.99999.SL.826 | Ian Gibson Will Trust | UNITED KINGDOM | 30 September 2024 |
| 0037MW.99999.SL.092 | Isla Vista Group Ltd | VIRGIN ISLANDS (BRITISH) | 30 September 2024 |
| 003HJ7.99999.SL.246 | Iin Metsatyo Oyn Palkkiorahasto hr | FINLAND | 30 September 2024 |
| 0043MG.99999.SL.136 | SRM Credit Funding Ltd. | CAYMAN ISLANDS | 30 September 2024 |
Our services
QI Services
FATCA Services
CRS Services
Latest news
GIIN Lookup
Useful Links
Deadlines
Contact QI Solutions
Learn how we can assist your company to improve compliance with the QI rules. We provide a free, no obligation initial consultation.

