GIIN Look-up Service: search Global Intermediary Identification Numbers from the IRS FFI List.
QI Solutions offers a complementary service that enables you to search for Global Intermediary Identification Numbers (GIIN) directly from the official IRS FFI List, which is updated monthly to reflect the latest registered financial institutions.
Our database is synchronized with the most recent FFI List publication, allowing you to quickly verify GIIN numbers and FFI details. Simply enter an institution name or GIIN in the search tool below to access the information you need.
Access our free GIIN lookup tool to verify financial institution registration.
A complementary service offered by QI Solutions allows you to look-up GIINs published on the FFI List by the IRS.
The FFI List is published monthly and the data included here is from the FFI List published on the date indicated.
The GIIN numbers and FFI information below has been published by the IRS and QI Solutions has reproduced this information “as is”, therefore QI Solutions is not responsible for any errors or omissions in the reproduction of this information.
You can search for a specific FFI by entering the FFI name or GIIN in the below search box.
| id | GIIN | FINm | CountryNm | date |
|---|---|---|---|---|
| 1 | S80F5Z.99999.SL.554 | Grimwood Family Trust | NEW ZEALAND | 24/04/2026 |
| 2 | 2H12SN.99999.SL.554 | Estate of Shelly Ann Black | NEW ZEALAND | 24/04/2026 |
| 3 | YI394Y.99999.SL.554 | Estate P B Pollock | NEW ZEALAND | 24/04/2026 |
| 4 | 6RAV7M.99999.SL.554 | Brenda Sigalove Family Trust | NEW ZEALAND | 24/04/2026 |
| 5 | ETDYNV.99999.SL.554 | Gina's Trust | NEW ZEALAND | 24/04/2026 |
| 6 | LDIUUJ.00000.SP.554 | Vulcan Trustee (NZ) Ltd | NEW ZEALAND | 24/04/2026 |
| 7 | 43UNV4.99999.SL.554 | Paul Mathieson Family Trust | NEW ZEALAND | 24/04/2026 |
| 8 | NNX45E.99999.SL.554 | Blewden Family Trust | NEW ZEALAND | 24/04/2026 |
| 9 | U1P6PJ.99999.SL.554 | The John & Wynne Richardson Family Trust | NEW ZEALAND | 24/04/2026 |
| 10 | 3NRJL6.99999.SL.554 | Med55 Trust | NEW ZEALAND | 24/04/2026 |
| 11 | CGHC1E.99999.SL.554 | H N Tutt Family Trust | NEW ZEALAND | 24/04/2026 |
| 12 | Y6CVPR.99999.SL.554 | Hetrick Family Trust | NEW ZEALAND | 24/04/2026 |
| 13 | XLEEKH.00004.ME.554 | Stronghold Nominee Limited | NEW ZEALAND | 24/04/2026 |
| 14 | 8H4YCY.99999.SL.554 | Osborne Family Trust | NEW ZEALAND | 24/04/2026 |
| 15 | KUGPTS.99999.SL.554 | Mint Australasian Equity Fund | NEW ZEALAND | 24/04/2026 |
| 16 | YMLIXQ.99999.SL.554 | Dinah Trust | NEW ZEALAND | 24/04/2026 |
| 17 | ZE63SA.00000.SP.554 | SRHB 2015 Trustee Co Ltd | NEW ZEALAND | 24/04/2026 |
| 18 | I5WY76.99999.SL.554 | The TSM Trust | NEW ZEALAND | 24/04/2026 |
| 19 | 1ABHBP.99999.SL.554 | Black Family Trust | NEW ZEALAND | 24/04/2026 |
| 20 | 9EDP6E.99999.SL.554 | Hefma Trust | NEW ZEALAND | 24/04/2026 |
| 21 | U84D5Z.99999.SL.554 | Roera Wendy Family Trust | NEW ZEALAND | 24/04/2026 |
| 22 | B2H9KH.99999.SL.554 | The Hanlon Family Trust | NEW ZEALAND | 24/04/2026 |
| 23 | 5VF5HZ.99999.SL.554 | Ray Witty Family Trust | NEW ZEALAND | 24/04/2026 |
| 24 | XE6ISW.99999.SL.554 | T A & J A Whiteside Family Trust | NEW ZEALAND | 24/04/2026 |
| 25 | NKQQ7C.99999.SL.554 | North Island English Masonic District Charitable Trust | NEW ZEALAND | 24/04/2026 |
Our services
QI Services
FATCA Services
CRS Services
Latest news
GIIN Lookup
Useful Links
Deadlines
Contact QI Solutions
Learn how we can assist your company to improve compliance with the QI rules. We provide a free, no obligation initial consultation.

